Tuition
Below you’ll find your program’s tuition & fees. Your tuition accounts and the College’s receivables are maintained by the Office of the Bursar. This includes reviewing charges and payments, issuing refunds, collection activities, and providing support and guidance to create a seamless experience for our students. We’re here to help you! If you have any questions, please email us at bursar@nymc.edu or call (844) 868-7666.
The total cost of your GSBMS degree, or your cost of attendance, includes tuition (inclusive of fees), room and board, books and supplies, and various exam fees, all of which may be eligible to be covered by financial aid.
Important information and links: Find information on making payments, withdrawal policies, refunds and student health insurance on the central NYMC Admissions & Aid page.
All on-campus students must have health insurance when enrolled as a full-time student in any program. If you do not have health insurance, you can enroll through NYMC's student health insurance plan.
2024-2025 Academic Year Tuition
Accelerated iBMS Master's Program Tuition | $46,451 |
Clinical Laboratory Sciences Program Tuition | $46,451 |
Dental Linker Program Tuition | $46,451 |
All Other GSBMS Programs | $1,280 per credit |
Entrance fee | $155 |
General fees (fall & spring) | $970 |
Other Fees
Late payment Fee | $100 |
Late registration fee | $125 |
Payment plan fee | $50 |
Returned check fee | $40 |
The Touro University Board of Trustees reserves the right to change the tuition & fee schedule without prior written notice.
Budgets and Costs of Attendance (COA)
The Cost of Attendance (COA) or proposed budget is the total estimated cost for the academic year. It includes expenses you will incur as both direct educational expenses (such as tuition, fees and on-campus housing that will appear on your bill) and indirect costs (expenses not on the bill, but you may have such as books/supplies, transportation, off-campus living expenses, etc.) Financial aid offers cannot exceed the Cost of Attendance.
Please reach out to the Office of Student Financial Planning with any questions about your Cost of Attendance.
Adhering to new federal regulations for 2023-2024, an additional $750 will be added to your first semester’s cost of attendance to assist with purchasing a computer. If you do not need the additional $750, we strongly suggest reducing the amount of loans funds you accept by this amount.
When calculating the amount of money you will borrow and the budgets listed you must take into consideration the Federal mandated origination fees. Access types of aid for additional information.
Once the specific on- or off-campus total budget has been met, no additional funds will be available. Your current outstanding consumer debt cannot be included in the budget.
Accelerated Master's Program COA 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition | $46,451 | $46,451 | $46,451 |
Fees | $970 | $970 | $970 |
Entrance Fee | $155 | $155 | $155 |
On-Campus Housing | $12,083 | NA | NA |
CIL Fee | $680 | NA | NA |
Indirect Expenses | |||
Books | $1,968 | $1,968 | $1,968 |
Food | $5,597 | $5,597 | $5,597 |
Off-Campus Housing | NA | $11,427 | $16,382 |
Utilities | NA | NA | $1,187 |
Transportation | $2,192 | $2,192 | $2,192 |
Personal | $4,648 | $4,648 | $4,648 |
TOTAL | $74,744 | $73,408 | $81,816 |
Clinical Laboratory Sciences Program COA 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition | $46,451 | $46,451 | $46,451 |
Fees | $970 | $970 | $970 |
Entrance Fee | $155 | $155 | $155 |
On-Campus Housing | $14,183 | NA | NA |
CIL Fee | $680 | NA | NA |
Indirect Expenses | |||
Books | $1,968 | $1,968 | $1,968 |
Food | $5,597 | $5,597 | $5,597 |
Off-Campus Housing | NA | $12,985 | $18,275 |
Utilities | NA | NA | $1,926 |
Transportation | $2,388 | $2,388 | $4,170 |
Personal | $4,886 | $4,886 | $4,886 |
TOTAL | $77,278 | $75,400 | $84,398 |
Dental Linker COA 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition | $46,451 | $46,451 | $46,451 |
Fees | $970 | $970 | $970 |
Entrance Fee | $155 | $155 | $155 |
On-Campus Housing | $14,184 | NA | NA |
CIL Fee | $680 | NA | NA |
Indirect Expenses | |||
Books | $1,968 | $1,968 | $1,968 |
Food | $5,598 | $5,598 | $5,598 |
Off-Campus Housing | NA | $12,984 | $18,382 |
Utilities | NA | NA | $1,187 |
Transportation | $2,388 | $2,388 | $4,170 |
Personal | $4,886 | $4,886 | $4,886 |
TOTAL | $77,280 | $75,400 | $84,396 |
Two-year M.S. Block Program COA 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition | $19,500 | $19,500 | $19,500 |
Fees | $970 | $970 | $970 |
Entrance Fee | $155 | $155 | $155 |
On-Campus Housing | $11,080 | NA | NA |
CIL Fee | $680 | NA | NA |
Indirect Expenses | |||
Books | $2,740 | $2,740 | $2,740 |
Food | $4,578 | $4,578 | $4,578 |
Off-Campus Housing | NA | $10,659 | $15,363 |
Utilities | NA | NA | $1,817 |
Transportation | $1,988 | $1,988 | $3,482 |
Personal | $4,226 | $4,226 | $4,226 |
TOTAL | $47,917 | $44,816 | $52,831 |
Per Credit COA - Summer Budget 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition (Not included in total) | $1,280 per credit | $1,280 per credit | $1,280 per credit |
Entrance Fee (Not included in total) | $155 | $155 | $155 |
On-Campus Housing | $3,326 | NA | NA |
Indirect Expenses | |||
Books | $1,370 | $1,370 | $1,370 |
Food | $1,186 | $1,186 | $1,186 |
Off-Campus Housing | NA | $2,637 | $3,839 |
Utilities | NA | NA | $416 |
Transportation | $497 | $497 | $869 |
Personal | $1,056 | $1,056 | $1,056 |
TOTAL | $7,435 | $6,746 | $8,736 |
All Other MS Programs COA -Fall and Spring Full-Time Budget 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition (Not included in total) | $1,280 per credit | $1,280 per credit | $1,280 per credit |
Entrance Fee (Not included in total) | $155 | $155 | $155 |
Fees | $970 | $970 | $970 |
On-Campus Housing | $10,680 | NA | NA |
CIL Fee | $680 | ||
Indirect Expenses | |||
Books | $2,740 | $2,740 | $2,740 |
Food | $4,978 | $4,978 | $4,978 |
Off-Campus Housing | NA | $10,259 | $14,781 |
Utilities | NA | NA | $1,999 |
Transportation | $1,988 | $1,988 | $3,482 |
Personal | $4,226 | $4,226 | $4,226 |
TOTAL | $26,262 | $25,161 | $33,176 |
All Other MS Programs COA - Fall and Spring Part-Time Budget 2024-2025
On-Campus | With Parent | Off - Campus | |
---|---|---|---|
Direct Expenses | |||
Tuition (Not included in total) | $1,280 per credit | $1,280 per credit | $1,280 per credit |
Entrance Fee (Not included in total) | $155 | $155 | $155 |
Fees | $970 | $970 | $970 |
On-Campus Housing | $5,340 | NA | NA |
CIL Fee | $680 | NA | NA |
Indirect Expenses | |||
Books | $1,370 | $1,370 | $1,370 |
Food | $2,489 | $2,489 | $2,489 |
Off-Campus Housing | NA | $5,133 | $7,390 |
Utilities | NA | NA | $1,000 |
Transportation | $994 | $994 | $1,741 |
Personal | $2,113 | $2,113 | $2,113 |
TOTAL | $13,956 | $13,069 | $17,073 |