Accelerated iBMS students follow the school closures listed in the GSBMS General Academic Calendar as well as the School of Medicine (SOM) Calendar.
Academic Year 2025-2026
| FALL 2025 | |
|---|---|
| June 19, 2025 | Registration begins |
| July 31, 2025 | Orientation |
| August 4, 2025 | Classes begin |
| August 18, 2025 | Add/drop period ends |
| November 17, 2025 | Last day to withdraw from classes |
| December 22, 2025 | Semester ends |
| SPRING 2026 | |
|---|---|
| November 20, 2025 | Registration begins |
| January 5, 2026 | Classes begin |
| January 16, 2026 | Add/drop period ends |
| April 20, 2026 | Last day to withdraw from classes |
| May 29, 2026 | Semester ends |
Academic Year 2026-2027
| FALL 2026 | |
|---|---|
| June 15, 2026 | Registration begins |
| TBD | Orientation |
| August 3, 2026 | Classes begin |
| August 17, 2026 | Add/drop period ends |
| November 16, 2026 | Last day to withdraw from classes |
| December 18, 2026 | Semester ends |
| SPRING 2027 | |
|---|---|
| November 23, 2026 | Registration begins |
| January 4, 2027 | Classes begin |
| January 18, 2027 | Add/drop period ends |
| April 19, 2027 | Last day to withdraw from classes |
| May 28, 2027 | Semester ends |