Ph.D. - Doctor of Philosophy
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2018
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2018 | 0% | 56% | 100% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | 100% | 100% |
| Black or African American | 0% | 33% | 100% |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 0% | 50% | 100% |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 0% | 67% | 100% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 0% | 25% | 100% |
| Male | 0% | 80% | 100% |
Entering Year - Fall 2019
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2019 | 17% | 50% | 83% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | - | - | - |
| Black or African American | - | - | - |
| Hispanic or Latino | 0% | 0% | 100% |
| Non-Resident Alien | 50% | 100% | 100% |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 0% | 33% | 67% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 25% | 50% | 75% |
| Male | 0% | 50% | 100% |
Entering Year - Fall 2020
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2020 | 13% | 63% | 75% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | - | - | - |
| Black or African American | 100% | 100% | 100% |
| Hispanic or Latino | 0% | 100% | 100% |
| Non-Resident Alien | - | - | - |
| Two or More | 0% | 100% | 100% |
| Unknown | - | - | - |
| White | 0% | 40% | 60% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 0% | 60% | 60% |
| Male | 33% | 67% | 100% |
Entering Year - Fall 2021
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2021 | 38% | 63% | - |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | 0% | - |
| Black or African American | - | - | - |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 33% | 67% | - |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 67% | 100% | - |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 50% | 67% | - |
| Male | 0% | 50% | - |
Entering Year - Fall 2022
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2022 | 20% | 63% | - |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 0% | - | - |
| Black or African American | - | - | - |
| Hispanic or Latino | - | - | - |
| Non-Resident Alien | 100% | - | - |
| Two or More | - | - | - |
| Unknown | - | - | - |
| White | 0% | - | - |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 33% | - | - |
| Male | 0% | - | - |