MS - Master of Science
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2019
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
|---|---|---|---|
| Entering Year - Fall 2019 | 55% | 69% | 75% | 
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
| American Indian or Alaska Native | - | - | - | 
| Asian | 64% | 73% | 73% | 
| Black or African American | 50% | 67% | 67% | 
| Hispanic or Latino | 43% | 57% | 57% | 
| Non-Resident Alien | 75% | 100% | 100% | 
| Two or More | 60% | 60% | 80% | 
| Unknown | 0% | 100% | 100% | 
| White | 52% | 67% | 76% | 
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years | 
| Female | 61% | 79% | 79% | 
| Male | 45% | 55% | 59% | 
Entering Year - Fall 2020
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
|---|---|---|---|
| Entering Year - Fall 2020 | 49% | 62% | 65% | 
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
| American Indian or Alaska Native | - | - | - | 
| Asian | 64% | 79% | 79% | 
| Black or African American | 50% | 50% | 50% | 
| Hispanic or Latino | 38% | 50% | 50% | 
| Non-Resident Alien | 0% | 0% | 0% | 
| Two or More | 67% | 67% | 100% | 
| Unknown | 33% | 100% | 100% | 
| White | 47% | 59% | 65% | 
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years | 
| Female | 53% | 71% | 74% | 
| Male | 43% | 48% | 52% | 
Entering Year - Fall 2021
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
|---|---|---|---|
| Entering Year - Fall 2021 | 46% | 54% | 56% | 
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
| American Indian or Alaska Native | - | - | - | 
| Asian | 17% | 17% | 25% | 
| Black or African American | 100% | 100% | 100% | 
| Hispanic or Latino | 50% | 60% | 60% | 
| Non-Resident Alien | 67% | 67% | 67% | 
| Two or More | 100% | 100% | 100% | 
| Unknown | 0% | 50% | 50% | 
| White | 60% | 70% | 70% | 
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years | 
| Female | 55% | 62% | 62% | 
| Male | 25% | 33% | 42% | 
Entering Year - Fall 2022
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
|---|---|---|---|
| Entering Year - Fall 2022 | 23% | 23% | - | 
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
| American Indian or Alaska Native | - | - | - | 
| Asian | 44% | 56% | - | 
| Black or African American | 29% | 29% | - | 
| Hispanic or Latino | 40% | 40% | - | 
| Non-Resident Alien | 0% | 0% | - | 
| Two or More | 100% | 100% | - | 
| Unknown | - | - | - | 
| White | 33% | 33% | - | 
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years | 
| Female | 28% | 28% | - | 
| Male | 16% | 16% | - | 
Entering Year - Fall 2023
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
|---|---|---|---|
| Entering Year - Fall 2023 | 48% | - | - | 
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years | 
| American Indian or Alaska Native | - | - | - | 
| Asian | 57% | - | - | 
| Black or African American | 47% | - | - | 
| Hispanic or Latino | 46% | - | - | 
| Non-Resident Alien | 50% | - | - | 
| Two or More | 0% | - | - | 
| Unknown | 50% | - | - | 
| White | 53% | - | - | 
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years | 
| Female | 51% | - | - | 
| Male | 40% | - | - |