MS - Master of Science
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2020
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
|---|---|---|---|
| Entering Year - Fall 2020 | 49% | 62% | 65% |
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 64% | 79% | 79% |
| Black or African American | 50% | 50% | 50% |
| Hispanic or Latino | 38% | 50% | 50% |
| Non-Resident Alien | 0% | 0% | 0% |
| Two or More | 67% | 67% | 100% |
| Unknown | 33% | 100% | 100% |
| White | 47% | 59% | 65% |
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
| Female | 53% | 71% | 74% |
| Male | 43% | 48% | 52% |
Entering Year - Fall 2021
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
|---|---|---|---|
| Entering Year - Fall 2021 | 46% | 54% | 59% |
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 17% | 17% | 33% |
| Black or African American | 100% | 100% | 100% |
| Hispanic or Latino | 50% | 60% | 60% |
| Non-Resident Alien | 67% | 67% | 67% |
| Two or More | 100% | 100% | 100% |
| Unknown | 0% | 50% | 50% |
| White | 60% | 70% | 70% |
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
| Female | 55% | 62% | 66% |
| Male | 25% | 33% | 42% |
Entering Year - Fall 2022
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
|---|---|---|---|
| Entering Year - Fall 2022 | 36% | 41% | 48% |
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 44% | 56% | 78% |
| Black or African American | 29% | 29% | 29% |
| Hispanic or Latino | 40% | 40% | 50% |
| Non-Resident Alien | 0% | 0% | 0% |
| Two or More | 100% | 100% | 100% |
| Unknown | - | - | - |
| White | 33% | 40% | 40% |
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
| Female | 40% | 44% | 52% |
| Male | 32% | 37% | 42% |
Entering Year - Fall 2023
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
|---|---|---|---|
| Entering Year - Fall 2023 | 61% | 62% | - |
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 75% | 75% | - |
| Black or African American | 65% | 71% | - |
| Hispanic or Latino | 54% | 54% | - |
| Non-Resident Alien | 100% | 100% | - |
| Two or More | 0% | 0% | - |
| Unknown | 0% | 0% | - |
| White | 69% | 69% | - |
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
| Female | 63% | 66% | - |
| Male | 55% | 55% | - |
Entering Year - Fall 2024
| Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
|---|---|---|---|
| Entering Year - Fall 2024 | 43% | - | - |
| Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 50% | - | - |
| Black or African American | 31% | - | - |
| Hispanic or Latino | 23% | - | - |
| Non-Resident Alien | 100% | - | - |
| Two or More | 0% | - | - |
| Unknown | 75% | - | - |
| White | 50% | - | - |
| Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
| Female | 48% | - | - |
| Male | 32% | - | - |