MPH
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2019
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2019 | 45% | 70% | 83% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 10% | 60% | 90% |
Black or African American | 29% | 65% | 88% |
Hispanic or Latino | 25% | 58% | 75% |
Non-Resident Alien | 81% | 93% | 95% |
Two or More | 17% | 50% | 100% |
Unknown | 25% | 50% | 50% |
White | 22% | 44% | 56% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 41% | 68% | 81% |
Male | 53% | 74% | 88% |
Entering Year - Fall 2020
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2020 | 29% | 51% | 65% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | |
Asian | 14% | 29% | 57% |
Black or African American | 44% | 63% | 63% |
Hispanic or Latino | 33% | 67% | 89% |
Non-Resident Alien | 25% | 50% | 63% |
Two or More | 0% | 50% | 50% |
Unknown | 0% | 50% | 50% |
White | 30% | 43% | 65% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 29% | 51% | 66% |
Male | 28% | 50% | 61% |
Entering Year - Fall 2021
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2021 | 30% | 57% | 63% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 25% | 75% | 75% |
Black or African American | 20% | 47% | 53% |
Hispanic or Latino | 25% | 75% | 75% |
Non-Resident Alien | 50% | 58% | 58% |
Two or More | 0% | 0% | 0% |
Unknown | 50% | 50% | 75% |
White | 25% | 50% | 63% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 29% | 59% | 66% |
Male | 33% | 53% | 53% |
Entering Year - Fall 2022
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2022 | 29% | 49% | - |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 13% | 38% | - |
Black or African American | 27% | 27% | - |
Hispanic or Latino | 25% | 50% | - |
Non-Resident Alien | 50% | 70% | - |
Two or More | 0% | 25% | - |
Unknown | 33% | 100% | - |
White | 33% | 53% | - |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 29% | 49% | - |
Male | 28% | 50% | - |
Entering Year - Fall 2023
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2023 | 16% | - | - |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 18% | - | - |
Black or African American | 14% | - | - |
Hispanic or Latino | 10% | - | - |
Non-Resident Alien | 0% | - | - |
Two or More | 0% | - | - |
Unknown | 25% | - | - |
White | 23% | - | - |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 15% | - | - |
Male | 18% | - | - |
DrPH
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2018
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Fall 2018 | 40% | 40% | 40% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | - | - | - |
Black or African American | 0% | 0% | 100% |
Hispanic or Latino | 50% | 50% | 50% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | - | - | - |
Unknown | 0% | - | - |
White | 50% | - | - |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 0% | 0% | 100% |
Male | 50% | 50% | 75% |
Entering Year - Fall 2019
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Fall 2019 | 29% | 71% | 71% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 0% | 100% | 100% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 0% | 0% | 0% |
Non-Resident Alien | 50% | 100% | 100% |
Two or More | - | - | - |
Unknown | - | - | - |
White | 0% | 50% | 50% |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 33% | 67% | 67% |
Male | 0% | 100% | 100% |
Entering Year - Fall 2020
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Fall 2020 | 11% | 22% | 44% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 0% | 0% | 0% |
Black or African American | 0% | 0% | 0% |
Hispanic or Latino | - | - | - |
Non-Resident Alien | 25% | 50% | 100% |
Two or More | - | - | - |
Unknown | 0% | 0% | 0% |
White | 0% | 0% | 0% |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 0% | 20% | 40% |
Male | 25% | 25% | 50% |
Entering Year - Fall 2021
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Fall 2021 | 38% | 38% | - |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | - | - | - |
Black or African American | 0% | 0% | - |
Hispanic or Latino | - | - | - |
Non-Resident Alien | 33% | 33% | - |
Two or More | - | - | - |
Unknown | - | - | - |
White | 67% | 67% | - |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 43% | 43% | - |
Male | 0% | 0% | - |
Entering Year - Fall 2022
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Fall 2022 | 40% | - | - |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 0% | - | - |
Black or African American | 100% | - | - |
Hispanic or Latino | 0% | - | - |
Non-Resident Alien | 50% | - | - |
Two or More | - | - | |
Unknown | 100% | - | - |
White | 0% | - | - |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 38% | - | - |
Male | 50% | - | - |