SHSP Graduation & Completion Rates
DPT
Graduation Rates by Ethnicity
Entering Year - Summer 2017
Ethnicity | Graduated in 3 Years |
---|---|
American Indian or Alaska Native | -- |
Asian | 75% |
Black or African American | 100% |
Hispanic or Latino | 100% |
Non-Resident Alien | -- |
Two or More | -- |
Unknown | 80% |
White | 100% |
Entering Year - Summer 2018
Ethnicity | Graduated in 3 Years |
---|---|
American Indian or Alaska Native | -- |
Asian | 75% |
Black or African American | 100% |
Hispanic or Latino | 75% |
Non-Resident Alien | -- |
Two or More | -- |
Unknown | 100% |
White | 100% |
Entering Year - Summer 2019
Ethnicity | Graduated in 3 Years |
---|---|
American Indian or Alaska Native | -- |
Asian | 75% |
Black or African American | 100% |
Hispanic or Latino | 100% |
Non-Resident Alien | -- |
Two or More | 100% |
Unknown | 67% |
White | 92% |
Entering Year - Summer 2020
Ethnicity | Graduated in 3 Years |
---|---|
American Indian or Alaska Native | -- |
Asian | 60% |
Black or African American | 100% |
Hispanic or Latino | 100% |
Non-Resident Alien | 100% |
Two or More | 100% |
Unknown | 100% |
White | 96% |
Entering Year - Summer 2021
Ethnicity | Graduated in 3 Years |
---|---|
American Indian or Alaska Native | -- |
Asian | 88% |
Black or African American | 100% |
Hispanic or Latino | 100% |
Non-Resident Alien | -- |
Two or More | 100% |
Unknown | 50% |
White | 89% |
Graduation Rates by Gender
Entering Year - Summer 2017
Gender | Graduated in 3 Years |
---|---|
Female | 94% |
Male | 100% |
Entering Year - Summer 2018
Gender | Graduated in 3 Years |
---|---|
Female | 92% |
Male | 95% |
Entering Year - Summer 2019
Gender | Graduated in 3 Years |
---|---|
Female | 90% |
Male | 88% |
Entering Year - Summer 2020
Gender | Graduated in 3 Years |
---|---|
Female | 96% |
Male | 90% |
Entering Year - Summer 2021
Gender | Graduated in 3 Years |
---|---|
Female | 85% |
Male | 95% |
SLP
Graduation Rates by Ethnicity
Entering Year - Fall 2020
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
American Indian or Alaska Native | -- | -- | -- |
Asian | 75% | 88% | 88% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | -- | -- | -- |
Unknown | -- | -- | -- |
White | 96% | 96% | 100% |
Entering Year - Fall 2021
Ethnicity | Graduated in 2 years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
American Indian or Alaska Native | -- | -- | -- |
Asian | 67% | 100% | -- |
Black or African American | -- | -- | -- |
Hispanic or Latino | 100% | 100% | -- |
Non-Resident Alien | 100% | 100% | -- |
Two or More | 100% | 100% | -- |
Unknown | 100% | 64% | -- |
White | 96% | 95% | -- |
Entering Year - Fall 2022
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
American Indian or Alaska Native | -- | -- | -- |
Asian | 100% | -- | -- |
Black or African American | 67% | -- | -- |
Hispanic or Latino | 50% | -- | -- |
Non-Resident Alien | 100% | -- | -- |
Two or More | -- | -- | -- |
Unknown | 100% | -- | -- |
White | 86% | -- | -- |
Graduation Rates by Gender
Entering Year - Fall 2020
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
Female | 95% | 97% | 100% |
Male | 50% | 50% | 50% |
Entering Year - Fall 2021
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
Female | 95% | 97% | -- |
Male | 100% | 100% | -- |
Entering Year - Fall 2022
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
---|---|---|---|
Female | 79% | -- | -- |
Male | -- | -- | -- |