DPT
Graduation Rates by Ethnicity & Gender
Entering Year - Summer 2018
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Summer 2018 | 93% | 93% | 93% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 67% | 67% | 67% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 75% | 75% | 75% |
Non-Resident Alien | - | - | - |
Two or More | - | - | - |
Unknown | 100% | 100% | 100% |
White | 100% | 100% | 100% |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 92% | 92% | 92% |
Male | 95% | 95% | 95% |
Entering Year - Summer 2019
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Summer 2019 | 89% | 91% | 91% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 75% | 75% | 75% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | - | - | - |
Two or More | 100% | 100% | 100% |
Unknown | 67% | 100% | 100% |
White | 92% | 92% | 92% |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 90% | 90% | 90% |
Male | 88% | 94% | 94% |
Entering Year - Summer 2020
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Summer 2020 | 93% | 98% | 98% |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 60% | 100% | 100% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | 100% | 100% | 100% |
Unknown | 100% | 100% | 100% |
White | 96% | 96% | 96% |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 96% | 96% | 96% |
Male | 90% | 90% | 100% |
Entering Year - Summer 2021
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Summer 2021 | 93% | 96% | - |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 100% | 100% | - |
Black or African American | 100% | 100% | - |
Hispanic or Latino | 100% | 100% | - |
Non-Resident Alien | - | - | - |
Two or More | 100% | 100% | - |
Unknown | 50% | 50% | - |
White | 93% | 96% | - |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 88% | 92% | - |
Male | 100% | 100% | - |
Entering Year - Summer 2022
Overall Graduation Rates | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
---|---|---|---|
Entering Year - Summer 2022 | 83% | - | - |
Ethnicity | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 years |
American Indian or Alaska Native | - | - | - |
Asian | 73% | - | - |
Black or African American | 40% | - | - |
Hispanic or Latino | 90% | - | - |
Non-Resident Alien | 100% | - | - |
Two or More | 100% | - | - |
Unknown | 100% | - | - |
White | 94% | - | - |
Gender | Graduated in 3 Years | Graduated in 4 Years | Graduated in 5 Years |
Female | 81% | - | - |
Male | 85% | - | - |
SLP
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2019
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2019 | 85% | 85% | 85% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 100% | 100% | 100% |
Black or African American | 0% | 0% | 0% |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | - | - | - |
Two or More | - | - | - |
Unknown | 64% | 64% | 64% |
White | 95% | 95% | 95% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 86% | 86% | 86% |
Male | 50% | 50% | 50% |
Entering Year - Fall 2020
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2020 | 93% | 95% | 98% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 75% | 88% | 88% |
Black or African American | 100% | 100% | 100% |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | - | - | - |
Unknown | - | - | - |
White | 96% | 96% | 100% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 95% | 97% | 100% |
Male | 50% | 50% | 50% |
Entering Year - Fall 2021
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2021 | 95% | 97% | 97% |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 67% | 100% | 100% |
Black or African American | - | - | - |
Hispanic or Latino | 100% | 100% | 100% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | 100% | 100% | 100% |
Unknown | 100% | 100% | 100% |
White | 96% | 96% | 96% |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 95% | 97% | 97% |
Male | 100% | 100% | 100% |
Entering Year - Fall 2022
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2022 | 92% | 97% | - |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 100% | 100% | - |
Black or African American | 100% | 100% | - |
Hispanic or Latino | 100% | 100% | - |
Non-Resident Alien | 100% | 100% | - |
Two or More | 0% | 50% | - |
Unknown | 100% | 100% | - |
White | 95% | 100% | - |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 92% | 97% | - |
Male | 100% | 100% | - |
Entering Year - Fall 2023
Overall Graduation Rates | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
---|---|---|---|
Entering Year - Fall 2023 | 97% | - | - |
Ethnicity | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 years |
American Indian or Alaska Native | - | - | - |
Asian | 100% | - | - |
Black or African American | 100% | - | - |
Hispanic or Latino | 75% | - | - |
Non-Resident Alien | 100% | - | - |
Two or More | 100% | - | - |
Unknown | 100% | - | - |
White | 100% | - | - |
Gender | Graduated in 2 Years | Graduated in 3 Years | Graduated in 4 Years |
Female | 97% | - | - |
Male | - | - | - |