MD - Doctor of Medicine
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2017
Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
---|---|---|---|
Entering Year - Fall 2017 | 87% | 95% | 98% |
Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
American Indian or Alaska Native | - | - | - |
Asian | 83% | 93% | 98% |
Black or African American | 89% | 100% | 100% |
Hispanic or Latino | 89% | 94% | 94% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | 100% | 100% | 100% |
Unknown | 100% | 100% | 100% |
White | 88% | 95% | 98% |
Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
Female | 87% | 97% | 97% |
Male | 88% | 94% | 100% |
Entering Year - Fall 2018
Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
---|---|---|---|
Entering Year - Fall 2018 | 90% | 98% | 98% |
Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
American Indian or Alaska Native | - | - | - |
Asian | 92% | 100% | 100% |
Black or African American | 80% | 80% | 80% |
Hispanic or Latino | 80% | 80% | 90% |
Non-Resident Alien | 100% | 100% | 100% |
Two or More | 89% | 100% | 100% |
Unknown | 88% | 100% | 100% |
White | 91% | 98% | 98% |
Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
Female | 91% | 98% | 98% |
Male | 90% | 97% | 98% |
Entering Year - Fall 2019
Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
---|---|---|---|
Entering Year - Fall 2019 | 86% | 96% | 96% |
Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
American Indian or Alaska Native | - | - | - |
Asian | 89% | 96% | 96% |
Black or African American | 86% | 100% | 100% |
Hispanic or Latino | 84% | 88% | 88% |
Non-Resident Alien | 57% | 86% | 86% |
Two or More | 100% | 100% | 100% |
Unknown | 90% | 100% | 100% |
White | 85% | 98% | 98% |
Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
Female | 85% | 95% | 95% |
Male | 86% | 98% | 98% |
Entering Year - Fall 2020
Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
---|---|---|---|
Entering Year - Fall 2020 | 81% | 95% | - |
Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
American Indian or Alaska Native | - | - | - |
Asian | 84% | 96% | - |
Black or African American | 80% | 100% | - |
Hispanic or Latino | 72% | 88% | - |
Non-Resident Alien | 100% | 100% | - |
Two or More | 71% | 86% | - |
Unknown | 80% | 92% | - |
White | 81% | 96% | - |
Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
Female | 78% | 93% | - |
Male | 84% | 97% | - |
Entering Year - Fall 2021
Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
---|---|---|---|
Entering Year - Fall 2021 | 76% | - | - |
Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
American Indian or Alaska Native | - | - | - |
Asian | 79% | - | - |
Black or African American | 79% | - | - |
Hispanic or Latino | 65% | - | - |
Non-Resident Alien | 100% | - | - |
Two or More | 29% | - | - |
Unknown | 100% | - | - |
White | 76% | - | - |
Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
Female | 78% | - | - |
Male | 74% | - | - |