MD - Doctor of Medicine
Graduation Rates by Ethnicity & Gender
Entering Year - Fall 2018
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2018 | 90% | 98% | 99% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 92% | 100% | 100% |
| Black or African American | 80% | 80% | 80% |
| Hispanic or Latino | 80% | 80% | 90% |
| Non-Resident Alien | 100% | 100% | 100% |
| Two or More | 89% | 100% | 100% |
| Unknown | 88% | 100% | 100% |
| White | 91% | 98% | 98% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 91% | 98% | 98% |
| Male | 90% | 97% | 99% |
Entering Year - Fall 2019
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2019 | 86% | 96% | 97% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 89% | 96% | 96% |
| Black or African American | 86% | 100% | 100% |
| Hispanic or Latino | 84% | 88% | 92% |
| Non-Resident Alien | 57% | 86% | 100% |
| Two or More | 100% | 100% | 100% |
| Unknown | 90% | 100% | 100% |
| White | 85% | 98% | 98% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 85% | 95% | 96% |
| Male | 86% | 98% | 99% |
Entering Year - Fall 2020
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2020 | 81% | 96% | 98% |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 84% | 100% | 100% |
| Black or African American | 80% | 100% | 100% |
| Hispanic or Latino | 72% | 88% | 88% |
| Non-Resident Alien | 100% | 100% | 100% |
| Two or More | 71% | 86% | 100% |
| Unknown | 80% | 96% | 96% |
| White | 81% | 96% | 99% |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 78% | 94% | 96% |
| Male | 84% | 99% | 99% |
Entering Year - Fall 2021
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2021 | 76% | 92% | - |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 79% | 92% | - |
| Black or African American | 79% | 86% | - |
| Hispanic or Latino | 78% | 100% | - |
| Non-Resident Alien | 100% | 100% | - |
| Two or More | 43% | 86% | - |
| Unknown | 100% | 100% | - |
| White | 76% | 90% | - |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 80% | 94% | - |
| Male | 77% | 90% | - |
Entering Year - Fall 2022
| Overall Graduation Rates | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
|---|---|---|---|
| Entering Year - Fall 2022 | 74% | - | - |
| Ethnicity | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 years |
| American Indian or Alaska Native | - | - | - |
| Asian | 68% | - | - |
| Black or African American | 78% |
- |
- |
| Hispanic or Latino | 79% | - | - |
| Non-Resident Alien | 71% | - | - |
| Two or More | 60% | - | - |
| Unknown | 93% | - | - |
| White | 74% | - | - |
| Gender | Graduated in 4 Years | Graduated in 5 Years | Graduated in 6 Years |
| Female | 75% | ||
| Male | 73% |