About
Outcomes
Licensure Pass Rates
Program | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
SOM Step 1 | 91% | 96% | 99% | 99% | 99% |
SOM Step 2 CK | 98% | 98% | 99% | 100% | 98% |
SOM Step 2 CS | -- | -- | -- | 98% | 94% |
2024 Career Choices PGY-1 and PGY-2 Appointments
Discipline | Count | Percent |
---|---|---|
Anesthesiology | 16 | 8% |
Child Neurology | 1 | 1% |
Dermatology | 3 | 2% |
Emergency Medicine | 16 | 8% |
Family Medicine | 3 | 2% |
Internal Medicine | 38 | 20% |
Internal Medicine/Dermatology | 1 | 1% |
Neurological Surgery | 3 | 2% |
Neurology | 10 | 5% |
Obstetrics and Gynecology | 11 | 6% |
Ophthalmolgy | 3 | 2% |
Orthopaedic Surgery | 7 | 4% |
Otolaryngology | 2 | 1% |
Pathology-Anatomic and Clinical | 2 | 1% |
Pediatrics | 12 | 6% |
Physical Medicine and Rehabilitation | 5 | 3% |
Plastic Surgery (Integrated) | 2 | 1% |
Psychiatry | 14 | 7% |
Radiology-Diagnostic | 13 | 7% |
Surgery-General | 15 | 8% |
Thoracic Surgery | 1 | 1% |
Transitional Year | 2 | 1% |
Urology | 4 | 2% |
Vascular Surgery | 1 | 1% |
Totals Student Count | 189 | 100% |
2024 PGY-1 and PGY-2 Counts by State
State | Count | Percent |
---|---|---|
AZ | 1 | 1% |
CA | 4 | 2% |
CO | 1 | 1% |
CT | 13 | 7% |
DC | 3 | 2% |
FL | 4 | 2% |
GA | 3 | 2% |
IL | 2 | 1% |
MA | 9 | 5% |
MD | 1 | 1% |
ME | 1 | 1% |
MI | 1 | 1% |
NH | 2 | 1% |
NJ | 8 | 4% |
NY | 117 | 62% |
PA | 12 | 6% |
RI | 2 | 1% |
TX | 2 | 1% |
WA | 3 | 2% |
Totals Student Count | 189 | 100% |
2024 Residency Programs
Anesthesiology
- NYU Grossman School Of Medicine‐NY
Dermatology
- ISMMS Mount Sinai Hospital-NY
- Montefiore Med Ctr/Einstein-NY
- SUNY HSC Brooklyn-NY
Neurology
- Mass General Brigham-MA
- NYU Grossman Long Island SOM-NY
- Univ of Chicago Med Ctr-IL
- Yale-New Haven Hosp-CT
- Zucker SOM-Northwell NS/LIJ-NY
Ophthalmology
- New York Medical College
- NYU Grossman School Of Medicine‐NY
- Zucker SOM‐Northwell NS/LIJ‐NY
Physical Medicine and Rehabilitation
- Montefiore Med Ctr/Einstein-NY
- Tufts Medical Center-MA
Radiology‐Diagnostic
- George Washington Univ‐DC
- ISMMS Mount Sinai Hospital‐NY
- ISMMS Mount Sinai Morningside‐West‐NY
- Jacobi Med Ctr/Einstein‐NY
- Mt Auburn Hospital‐MA
- Norwalk Hospital‐CT
- St Lukes Hosp‐Anderson‐PA
- U Tennessee Grad SOM‐Knoxville
- Westchester Medical Ctr‐NY
- Zucker SOM‐Northwell Staten Island Univ‐NY >
Urology
- Columbia Univ Physicians & Surgeons
- Maimonides Med Ctr‐NY
- Mount Sinai Medical Center‐NY
- NYU Grossman Long Island SOM‐NY
- University of Colorado Anschutz Medical Campus
- University of Connecticut Health Center
- Westchester Medical Ctr‐NY